Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 8 | 47 | 55 |
| Feature Request | 27 | 10 | 37 |
| Support | - | - | - |
| Tasks | 24 | 17 | 41 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Very Low | 1 | - | 1 |
| Low | 6 | 2 | 8 |
| Normal | 41 | 45 | 86 |
| High | 10 | 12 | 22 |
| Urgent | - | 12 | 12 |
| Immediate | 1 | 3 | 4 |
Assignee 
Author 
Version 
| open | closed | Total | |
|---|---|---|---|
| Jamoma 0.5 | - | 6 | 6 |
| Kansas City Workshop Sprint 2011 | 7 | 6 | 13 |
| Consolidate test infrastructure | - | - | - |
| Max6 sprint | - | 9 | 9 |
| OSX Lion transition | - | 2 | 2 |
| Windows Management | - | - | - |
| Jamoma 0.6 | 2 | 3 | 5 |
| Dataspace maintenance | - | - | - |
Category 
No data to display